Aerosvit
ICAO Code:
| AEW
|
|
Based in:
| Ukraine
|
Homepage:
|
|
Balance:
| 2.361.805.131v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 10% of VA-income
|
Airline status | Active |
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
UKOO | UKBB | Apr 18, 08:30 | 189 | B38M | 236nm | Ruslan Shatov | 100% | 810.950v$ | |
LCLK | UKHH | Apr 17, 20:59 | 148 | A320 | 912nm | Maxim Tarasov | 100% | 821.700v$ | |
LCLK | UKHH | Apr 17, 20:47 | 192 | A21N | 912nm | Igor Andriychuk | 100% | 1.077.275v$ | |
UKBB | UKOO | Apr 17, 15:42 | 189 | B38M | 236nm | Ruslan Shatov | 100% | 782.775v$ | |
UKBB | LCLK | Apr 17, 12:43 | 148 | A320 | 937nm | Maxim Tarasov | 100% | 975.875v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
AEW101 | Igor A | CEO | Osnova | Apr 18, 06:50 | | |
AEW102 | Ruslan S | Captain | Boryspil' | Apr 18, 08:32 | | |
AEW103 | Taras R | Captain | L'viv | Apr 12, 13:33 | | |
AEW105 | Alex K | CEO | Charles-de-Gaulle | Apr 10, 12:03 | | |
AEW106 | Maxim T | Captain | Osnova | Apr 17, 17:34 | | |
AEW107 | Robert B | Cargo Disp | Ben Gurion | Mar 25, 15:19 | | |
AEW108 | Maksim M | Captain | Gavrishevka | Mar 04, 19:59 | | |
AEW110 | Vladyslav D | Captain | Boryspil' | Feb 28, 07:55 | | |
AEW112 | Bohdan S | Captain | L'viv | Apr 11, 20:32 | | |
AEW115 | Kirill Z | Captain | Boryspil' | Apr 16, 13:24 | | |
AEW116 | Artem I | Captain | Boryspil' | Mar 08, 14:47 | | |
AEW117 | Kyryll K | Captain | Kingsford Smith Intl | Apr 16, 11:19 | | |
AEW118 | Vladislav M | Captain | Ataturk | Mar 06, 10:49 | | |
Partnerships