From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FAOR | FMEE | Apr 19, 06:45 | 167 | A320 | 1532nm | Stephane sautron | 95% | 1.292.175v$ | |
LFML | EGPH | Apr 19, 06:29 | 161 | A20N | 821nm | Tarek Magellan | 100% | 1.427.100v$ | |
LXGB | LFKF | Apr 19, 05:54 | 61 | CRJ7 | 748nm | Arsher Noomylo | 95% | 415.325v$ | |
LFML | LXGB | Apr 19, 03:20 | 68 | CRJ7 | 655nm | Arsher Noomylo | 100% | 345.975v$ | |
LFMN | LFML | Apr 18, 22:21 | 68 | CRJ7 | 88nm | Arsher Noomylo | 100% | 242.300v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
Pierre P | Student | Dublin Intl | Apr 19, 05:48 | |||
AMG101 | Laurent C | CEO | Nantes/Atlantique | Apr 18, 21:59 | ||
AMG102 | julien r | CEO | Marseille/Provence | Apr 11, 07:55 | ||
AMG104 | Arsher N | Flight Dir | Figari/Sud Corse | Apr 19, 05:58 | ||
AMG105 | FLORIAN D | Flight Dir | Orlando Intl | Apr 18, 21:49 | ||
AMG107 | Antoine M | Flight Dir | Marseille/Provence | Apr 18, 17:46 | ||
AMG109 | anthony e | Flight Dir | Marseille/Provence | Apr 18, 20:02 | ||
AMG110 | Alexis D | Pilot | Ibiza | Feb 12, 18:16 | ||
AMG111 | mickael s | Pilot | Marseille/Provence | Feb 25, 21:52 | ||
AMG112 | Christophe S | SP | Marseille/Provence | Feb 10, 18:21 | ||
AMG113 | Christian B | SP | Marseille/Provence | Feb 27, 12:52 | ||
AMG114 | Dominique B | Pilot | Nantes/Atlantique | Apr 10, 18:20 | ||
AMG115 | Pebasitt L | Pilot | Marseille/Provence | Apr 18, 16:14 | ||
AMG116 | Sébastien L | Pilot | Marseille/Provence | Apr 18, 19:40 | ||
AMG117 | Maxime B | Pilot | Marseille/Provence | Apr 07, 15:22 | ||
AMG118 | Rémi L | Pilot | Marseille/Provence | Apr 18, 22:46 | ||
AMG119 | SEBASTIEN D | Pilot | Melbourne Intl | Apr 12, 09:26 | ||
AMG120 | willy h | SP | Marseille/Provence | Apr 02, 19:43 | ||
AMG121 | Valentin F | Pilot | Tessera | Apr 18, 09:16 | ||
AMG122 | Tarek M | Pilot | Edinburgh | Apr 19, 06:36 | ||
AMG123 | Girart L | Pilot | Blagnac | Apr 18, 14:13 | ||
AMG124 | LeRédac A | Pilot | Marseille/Provence | Apr 16, 20:46 | ||
AMG125 | Raphaël R | Pilot | Campo Dell' Oro | Apr 16, 16:46 | ||
AMG126 | Rémy L | Pilot | Tessera | Apr 16, 14:24 | ||
AMG127 | ANTHONY J | Pilot | Palma De Mallorca | Apr 04, 05:04 | ||
AMG128 | ludovic r | Pilot | Marseille/Provence | Apr 18, 11:54 | ||
AMG129 | Yohan B | Pilot | Nice/Cote d'Azur | Apr 01, 21:12 | ||
AMG130 | Yannick r | Pilot | Kennedy Intl | Apr 18, 18:06 | ||
AMG131 | david n | Pilot | Le Lamentin | Apr 06, 20:12 | ||
AMG132 | Stephane s | Pilot | Gillot | Apr 19, 02:14 | ||
AMG133 | Alain G | Pilot | Le Raizet | Apr 19, 04:43 | ||
AMG134 | Philippe G | Pilot | Gibraltar AB | Apr 19, 05:49 | ||
AMG135 | matthieu l | Pilot | Nice/Cote d'Azur | Apr 17, 15:57 | ||
AMG136 | Alexis M | SP | Marseille/Provence | Apr 17, 19:32 | ||
AMG137 | Franck | Pilot | Basle-Mulhouse | Apr 18, 20:05 | ||
AMG138 | Franck S | SP | Merignac | Apr 10, 21:16 |
None |