From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OKBK | OJAI | 20 Sep 2020 | 514 | B744 | 638nm | Ahmad Marei | 100% | 17.000.100v$ | |
OJAI | OKBK | 20 Sep 2020 | 514 | B744 | 638nm | Ahmad Marei | 100% | 14.637.000v$ | |
OBBI | OJAI | 31 Aug 2020 | 514 | B744 | 836nm | Ahmad Marei | 100% | 18.083.250v$ | |
OJAI | OBBI | 31 Aug 2020 | 514 | B744 | 836nm | Ahmad Marei | 100% | 22.074.900v$ | |
OMDB | OJAI | 24 Aug 2020 | 514 | B744 | 1093nm | Ahmad Marei | 100% | 21.197.700v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AMM100 | Ahmad M | CEO | Queen Alia Intl | 06 Nov 2020 |
None |