Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 18.864.386.957v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea dedicada al transporte de pasajeros y carga en la red de IVAO y FSAirlines a través de Flight Simulator, Prepar3D y X-Plane.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LESO | LEMD | Apr 20, 17:21 | 148 | A320 | 190nm | Sudqui El Garady Gutierrez | 100% | 620.300v$ | |
LEMD | LECO | Apr 20, 14:07 | 181 | A321 | 273nm | Francisco Mateos | 100% | 869.275v$ | |
LEBL | GCXO | Apr 20, 05:26 | 288 | B763 | 1186nm | LAOUROU LOUIS | 100% | 2.161.275v$ | |
LEMD | LESO | Apr 20, 05:12 | 148 | A320 | 190nm | Sudqui El Garady Gutierrez | 100% | 693.700v$ | |
GCXO | LEBB | Apr 19, 21:29 | 176 | B739 | 1102nm | Jon Uzquiano | 100% | 1.171.075v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Barajas | Feb 23, 21:57 | | |
ANY102 | Alberto O | Pilot | Barajas | 28 Oct 2018 | | |
ANY104 | Javier M | High Staff | Charles-de-Gaulle | Apr 07, 19:21 | | |
ANY109 | Jon U | High Staff | Bilbao | Apr 19, 18:05 | | |
ANY110 | Borja V | Pilot | Gran Canaria | Mar 28, 08:57 | | |
ANY111 | Cesar L | Pilot | Palma De Mallorca | Feb 03, 15:47 | | |
ANY112 | Jesus T | Pilot | Bilbao | 19 May 2019 | | |
ANY113 | ANTONIO N | Pilot | Barajas | Apr 07, 19:45 | | |
ANY114 | Antonio P | Pilot | El Prat | Apr 11, 17:07 | | |
ANY115 | Ricardo S | Pilot | Barajas | Apr 18, 11:44 | | |
ANY117 | israel r | Pilot | Palma De Mallorca | Mar 28, 13:14 | | |
ANY118 | Francisco M | Pilot | A Coruna | Apr 20, 09:38 | | |
ANY119 | Carlos A | Pilot | Barajas | 17 May 2020 | | |
ANY120 | LAOUROU L | Pilot | Los Rodeos | Apr 20, 02:08 | | |
ANY121 | Germán F | Pilot | Barajas | 20 Oct 2020 | | |
ANY122 | Rafael H | Pilot | Barajas | Apr 15, 21:48 | | |
ANY123 | Jesus M | Pilot | Alicante | Apr 20, 14:06 | | |
ANY124 | Borja H | Pilot | Barajas | Apr 16, 12:00 | | |
ANY125 | Pablo B | Pilot | Bilbao | Apr 09, 10:21 | | |
ANY126 | Sergio G | Pilot | Palma De Mallorca | Apr 18, 11:47 | | |
ANY127 | Borja G | Pilot | Barajas | Apr 15, 14:13 | | |
ANY129 | Pablo S | Pilot | El Prat | Mar 25, 10:22 | | |
ANY131 | Emilio S | Pilot | Francisco Sa Carneiro | Jan 21, 16:47 | | |
ANY132 | Sudqui E | Pilot | Barajas | Apr 20, 16:20 | | |
ANY133 | Yeray R | Pilot | Barajas | 03 Dec 2017 | | |
ANY134 | Quique q | Pilot | Mohamed V | Feb 03, 15:47 | | |
ANY135 | Juan Miguel G | Pilot | El Prat | 26 Sep 2020 | | |
ANY139 | Alain L | Pilot | Bilbao | Mar 20, 11:33 | | |
ANY142 | Manuel B | Pilot | Palma De Mallorca | Mar 26, 18:16 | | |
ANY143 | David P | Staff | Gran Canaria | Apr 15, 16:47 | | |
ANY145 | Jose Luis M | Pilot | Malaga | 15 Nov 2020 | | |
ANY146 | Carlos P | Pilot | Bilbao | Apr 15, 16:31 | | |
ANY149 | Manuel S | Pilot | San Pablo | Apr 12, 10:08 | | |
ANY151 | Aleix R | Pilot | Palma De Mallorca | Apr 10, 18:54 | | |
ANY153 | Ricard S | Pilot | Barajas | Jan 16, 16:47 | | |
Partnerships