ICAO Code: | CKS |
![]() |
Based in: | United States | |
Homepage: | https://discord.gg/Sem6pgX | |
Balance: | 28.171.157.951v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 12% of VA-income
Chief PIlot (Any series of aircraft): 28% of VA-income Executive Chief Pilot: 25% of VA-income Senior Chief Pilot Concorde: 25% of VA-income Senior Test Pilot: 25% of VA-income Executive Captain: 16% of VA-income Senior Captain: 15% of VA-income Captain: 14% of VA-income Junior Captain: 12% of VA-income First Officer: 10% of VA-income Chief Executive Officer: 1% of VA-income Chief Operations Officer: 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KCVG | KMCI | Apr 19, 00:20 | 0 | B738 | 468nm | Andrew Haenisch | 95% | 1.057.825v$ | |
PASY | RKSS | Apr 18, 23:25 | 0 | A124 | 2155nm | Robert Neumaier | 100% | 52.467.525v$ | |
KEWR | PASY | Apr 18, 22:53 | 0 | A124 | 4183nm | Robert Neumaier | 100% | 100.158.750v$ | |
KMKC | KPTK | Apr 18, 21:51 | 0 | E110 | 550nm | Andrew Haenisch | 100% | 55.400v$ | |
KPTK | KMKC | Apr 18, 19:23 | 0 | E110 | 550nm | Andrew Haenisch | 100% | 15.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CKS101 | Andrew H | CEO | Kansas City Intl | Apr 19, 00:21 | ||
CKS103 | Robert N | COO | Hong Kong Intl | Apr 19, 03:06 | ||
CKS107 | Rich D | SCP A380 | Orlando Intl | Apr 18, 16:00 | ||
CKS114 | Pierre D | FO | Beijing Capital | Mar 20, 21:52 | ||
CKS117 | Lorenzo C | SCPC | Kennedy Intl | Apr 11, 20:40 | ||
CKS136 | Chris D | Junior Cap | Philadelphia Intl | Apr 18, 21:36 | ||
CKS147 | Jose C | Captain | Changi | Mar 21, 18:58 | ||
CKS151 | Matt C | FO | Dallas-Ft Worth Intl | Jan 25, 16:53 | ||
CKS152 | Quentin U | FO | Armstrong New Orleans Intl | Apr 13, 21:05 | ||
CKS153 | Adam B | STP | Incheon Intl | Apr 16, 22:35 | ||
CKS155 | Max M | FO | Manchester | Mar 07, 21:25 | ||
CKS156 | Arran M | FO | Los Angeles Intl | Mar 25, 05:37 | ||
CKS157 | Devon N | FO | Charlotte/Douglas Intl | Mar 19, 18:36 | ||
CKS158 | Colonel U | FO | Kennedy Intl | Apr 19, 02:48 | ||
CKS159 | Tyler B | FO | Detroit Metro Wayne Co | Mar 30, 21:25 | ||
CKS160 | Andrew Y | FO | Chicago-O'Hare Intl | Apr 03, 01:40 |
Heron Airways VA.com |
Interflug |
Tropic Airlines |
Hammer Aviation |
British Air Alliance |