ICAO Code: | LGD |
![]() |
Based in: | Canada | |
Homepage: | https://www.bushleaguelegends.com/ | |
Balance: | 1.717.423.904v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 15% of VA-income
Chief Executive Officer: 30% of VA-income Chief Operating Officer: 30% of VA-income Chief Pilot: 29% of VA-income Senior Executive Captain: 28% of VA-income Fleet Operations Manager: 25% of VA-income Executive Captain: 24% of VA-income Senior Captain: 21% of VA-income Cargo Operations Manager: 20% of VA-income Captain: 18% of VA-income Second Officer: 11% of VA-income Trainee: 8% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
CYWG | CYYZ | Apr 18, 18:21 | 195 | A20N | 813nm | Robert Burton | 100% | 2.848.125v$ | |
CYYZ | CYWG | Apr 17, 17:34 | 195 | A20N | 813nm | Robert Burton | 100% | 2.735.775v$ | |
CYYZ | KIAD | Apr 16, 21:28 | 195 | A20N | 301nm | JEREMY TAYLOR | 100% | 1.962.525v$ | |
CYLW | CYVR | Apr 15, 19:06 | 64 | CRJ7 | 155nm | JEREMY TAYLOR | 100% | 627.825v$ | |
CYVR | CYLW | Apr 15, 17:16 | 195 | A20N | 155nm | JEREMY TAYLOR | 100% | 1.364.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
LGD101 | JEREMY T | CEO | Washington Dulles Intl | Apr 16, 13:06 | ||
LGD102 | David H | CP | Tucson Intl | Apr 19, 18:25 | ||
LGD103 | David M | COO | Toronto/Pearson Intl | Mar 15, 12:51 | ||
LGD111 | Jeff H | CA | Bismarck Muni | Apr 17, 03:10 | ||
LGD117 | Derek S | CA | Toronto/Pearson Intl | Feb 22, 03:45 | ||
LGD120 | sjfly2 . | SO | Ottawa/Macdonald-Cartier Intl | Mar 17, 20:33 | ||
LGD121 | Bruce K | SO | Toronto/Pearson Intl | Jan 30, 15:48 | ||
LGD123 | Merlin F | SO | Toronto/Pearson Intl | Mar 06, 13:30 | ||
LGD124 | Francesco V | SO | Hartsfield - Jackson Atlanta I | Mar 31, 17:54 | ||
LGD125 | Scott O | SO | Salt Lake City Intl | Apr 07, 01:27 | ||
LGD126 | chuck g | SO | Toronto/Pearson Intl | Mar 30, 16:23 | ||
LGD127 | Ethan S | FO | Toronto/Pearson Intl | Apr 14, 01:52 | ||
LGD128 | Rob M | SO | Toronto/Pearson Intl | Apr 02, 12:18 | ||
LGD129 | Robert B | TRN | Toronto/Pearson Intl | Apr 18, 20:25 | ||
LGD130 | Marcel M | TRN | Toronto/Pearson Intl | Mar 22, 20:50 | ||
LGD131 | Marc-André B | TRN | Montreal Intl (Mirabel) | Apr 14, 06:21 |
Happy Chappy AIR |