ICAO Code: | MSV |
![]() |
Based in: | Egypt | |
Homepage: | HECA | |
Balance: | 680.116.848v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 16% of VA-income Vice President: 16% of VA-income Cargo Fleet Manger: 15% of VA-income Heavy fleet manger: 15% of VA-income Medium Fleet Manger: 15% of VA-income Captain: 14% of VA-income First Officer: 13% of VA-income trainee: 12% of VA-income | |
Airline status | Inactive | |
Status reason | You need at least one Premium member in your airline! |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
HECA | EDDB | Feb 12, 16:38 | 152 | B738 | 1553nm | Adham Attiah | 100% | 5.113.700v$ | |
OTHH | HECA | Feb 12, 15:48 | 370 | B77W | 1112nm | Abdo Taha | 100% | 14.572.900v$ | |
OMDB | OTHH | Feb 11, 20:40 | 320 | B77W | 204nm | Abdo Taha | 100% | 5.433.600v$ | |
ZGGG | OMDB | Feb 11, 19:09 | 450 | B77W | 3150nm | Abdo Taha | 100% | 20.277.050v$ | |
OEJN | HECA | Feb 11, 02:21 | 152 | B738 | 658nm | Adham Attiah | 100% | 3.421.550v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MSV100 | mohamed B | CEO | Cairo Intl | Apr 04, 05:54 | ||
MSV101 | Hazem a | VP | Cairo Intl | Apr 13, 04:04 | ||
MSV102 | Adham A | Medium FM | Cairo Intl | Apr 13, 19:16 | ||
MSV103 | Mohammed A | FO | Cairo Intl | Feb 22, 19:21 | ||
MSV104 | Bishoy L | Cargo FM | King Abdulaziz Intl | Mar 28, 08:26 | ||
MSV105 | alaa n | Captain | Cairo Intl | Feb 18, 15:45 | ||
MSV107 | Faris H | Captain | Cairo Intl | Mar 29, 00:18 | ||
MSV108 | Bishoy Z | Captain | Brussels National | 15 Nov 2020 | ||
MSV109 | abdelkader d | Captain | Cairo Intl | Mar 26, 00:58 | ||
MSV110 | Ahmad s | Captain | Cairo Intl | Mar 16, 15:38 | ||
MSV112 | Mohamed s | Captain | Cairo Intl | Mar 15, 04:56 | ||
MSV114 | Abdo T | Captain | Cairo Intl | Apr 19, 08:10 | ||
MSV130 | Adham A | trainee | Cairo Intl | Apr 12, 07:08 | ||
MSV135 | amr e | trainee | Cairo Intl | Mar 16, 07:47 |
None |