From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LPPT | LFPG | Apr 18, 11:46 | 361 | A333 | 795nm | Greg wattie60 | 100% | 14.807.850v$ | |
LFKB | LFRB | Apr 18, 11:41 | 145 | A20N | 683nm | hawxvito hawxvito | 100% | 3.777.375v$ | |
LIES | LFKB | Apr 08, 17:05 | 5 | TBM9 | 133nm | Arnaud Augier | 100% | 49.350v$ | |
LFBH | LFTH | Apr 08, 14:19 | 135 | A319 | 364nm | Jean noel Chauvel | 100% | 959.400v$ | |
LFPG | LPPT | Apr 05, 09:38 | 361 | A333 | 795nm | Greg wattie60 | 100% | 8.259.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SAL001 | Greg w | CEO | Charles-de-Gaulle | Apr 18, 13:53 | ||
SAL002 | samuel g | Flight Dir | Charles-de-Gaulle | Apr 16, 10:06 | ||
SAL003 | Maverick R | Co-pilote | Charles-de-Gaulle | Mar 06, 01:22 | ||
SAL004 | Mike A | Co-pilote | Barajas | Apr 08, 18:09 | ||
SAL005 | Greg R | Co-pilote | Guipavas | Mar 01, 18:44 | ||
SAL006 | Arnaud A | Recruteur | Poretta | Apr 14, 08:25 | ||
SAL008 | De Leuw P | Co-pilote | Eleftherios Venizelos Intl | Apr 17, 12:21 | ||
SAL009 | hawxvito h | Co-pilote | Guipavas | Apr 18, 14:01 | ||
SAL010 | gerard L | Co-pilote | Metz-Nancy/Lorraine | Apr 09, 12:22 | ||
SAL012 | Kevin V | Recrue | Aviosuperficie Dorgali | Mar 08, 14:29 | ||
SAL014 | Ezorys E | Co-pilote | Campo Dell' Oro | Mar 03, 09:25 | ||
SAL016 | Thomas L | Recrue | Blagnac | Apr 17, 12:29 |
None |