ICAO Code: | WGA |
![]() |
Based in: | Spain | |
Homepage: | https://wingavia.jimdofree.com/ | |
Balance: | 12.900.807.485v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 3% of VA-income
Assistant Manager: 10% of VA-income CEO - Manager: 10% of VA-income Instructor: 10% of VA-income Supervisor: 10% of VA-income Master Commander: 9% of VA-income Senior Commander: 9% of VA-income Junior Commander: 8% of VA-income Senior Captain: 7% of VA-income Junior Captain: 6% of VA-income Senior Officer: 5% of VA-income Junior Officer: 4% of VA-income Student Pilot: 3% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SCIP | SCEL | Apr 20, 18:32 | 0 | B77L | 2028nm | José Avilés | 100% | 13.331.225v$ | |
NTAA | SCIP | Apr 20, 13:31 | 0 | B77L | 2297nm | José Avilés | 100% | 7.279.000v$ | |
LYBE | LEMD | Apr 19, 21:14 | 0 | B738 | 1083nm | Javier Benitez | 100% | 2.639.775v$ | |
NFFN | NTAA | Apr 19, 20:33 | 0 | B77L | 1885nm | José Avilés | 100% | 3.438.075v$ | |
SBBR | GLRB | Apr 19, 19:35 | 0 | B744 | 2600nm | Luciano Lutikano | 90% | 3.375.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
WGA004 | Javier B | SRCP | Barajas | Apr 19, 21:25 | ||
WGA006 | José Juan B | SRCP | Bilbao | Apr 19, 10:41 | ||
WGA008 | Rodrigo R | JROF | Barajas | Mar 28, 06:28 | ||
WGA011 | jesus g | SRCM | El Prat | Feb 22, 15:23 | ||
WGA012 | Luciano L | MTCM | Roberts Intl | Apr 20, 17:43 | ||
WGA016 | Francisco S | ASMG | Barajas | Apr 20, 07:17 | ||
WGA018 | José A | MTCM | Arturo Merino Benitez Intl | Apr 20, 18:44 | ||
WGA019 | Jorge P | MTCM | Barajas | Apr 11, 00:28 | ||
WGA021 | Juan T | CEO-MG | Cherif El Idrissi | Apr 17, 18:17 | ||
WGA024 | juan manuel g | SRCM | Barajas | Apr 17, 09:15 | ||
WGA026 | Francisco Javier R | MTCM | Malaga | Apr 04, 17:38 | ||
WGA880 | Manuel M | ASMG | Dubai Intl | Apr 20, 01:36 |
None |