From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGLL | EDDF | Aug 09, 17:41 | 553 | A388 | 353nm | Levi Vandegard | 100% | 4.611.215v$ | |
EGLL | EHBK | Aug 06, 20:32 | 265 | A306 | 237nm | Levi Vandegard | 100% | 1.584.660v$ | |
KJFK | TNCM | Jul 31, 19:09 | 100 | CONC | 1466nm | Levi Vandegard | 100% | 10.810.205v$ | |
EGLL | KJFK | Jul 26, 19:54 | 97 | CONC | 2994nm | Levi Vandegard | 100% | 23.522.135v$ | |
EHAM | EGLL | Jul 26, 09:05 | 214 | B752 | 200nm | Levi Vandegard | 100% | 845.320v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KML101 | Levi V | CEO | Frankfurt/Main | Aug 17, 13:10 |
UK Direct |
Virgin XL Airways |
Global Air Services |