From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LTAI | LTFJ | May 22, 16:08 | 186 | A321 | 250nm | Kağan ATCI | 100% | 1.377.800v$ | |
LTFJ | LTFH | May 19, 21:48 | 150 | A320 | 329nm | Kağan ATCI | 100% | 1.352.600v$ | |
LTFJ | LTAI | May 02, 20:56 | 186 | A321 | 250nm | Kağan ATCI | 100% | 2.239.300v$ | |
LTAC | LTFJ | May 01, 17:20 | 150 | A320 | 175nm | Kağan ATCI | 100% | 1.337.900v$ | |
LTFJ | LTAC | May 01, 15:15 | 150 | A320 | 175nm | Kağan ATCI | 100% | 1.159.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ALT001 | Kağan A | CEO | Sabiha Gokcen | May 22, 16:14 |
None |