ICAO Code: | AMG |
![]() |
Based in: | France | |
Homepage: | http://www.airmustang.com | |
Balance: | 13.777.153.392v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 15% of VA-income Flight Director: 15% of VA-income Manager Cargo: 12% of VA-income Manager Lignes Passagers: 12% of VA-income Manager VFR: 12% of VA-income Pilote Colis: 11% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
HECA | HAAB | Aug 18, 15:42 | 60 | A20N | 1337nm | Sébastien Lippert | 100% | 1.353.625v$ | |
LGKR | LIRF | Aug 18, 15:13 | 166 | A20N | 373nm | Rémi LEBOURG | 100% | 1.185.500v$ | |
LPPT | LFML | Aug 18, 14:54 | 60 | A20N | 707nm | Philippe GILAIS | 100% | 982.350v$ | |
OOMS | HECA | Aug 17, 15:50 | 60 | A20N | 1490nm | Sébastien Lippert | 100% | 1.469.150v$ | |
GCTS | LPPT | Aug 17, 11:55 | 60 | A20N | 745nm | Philippe GILAIS | 100% | 1.143.125v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AMG101 | Laurent C | CEO | Chhatrapati Shivaji Intl | Jul 22, 04:27 | ||
AMG102 | julien r | CEO | Nice/Cote d'Azur | 30 Dec 2021 | ||
AMG104 | Arsher N | Flight Dir | Ouessant | Jun 07, 22:18 | ||
AMG105 | FLORIAN D | Flight Dir | Ioannis Kapodistrias International Airport | Aug 14, 19:04 | ||
AMG107 | Antoine M | Flight Dir | Marseille/Provence | May 04, 15:47 | ||
AMG109 | anthony e | Flight Dir | Guipavas | 16 Nov 2021 | ||
AMG110 | Alexis D | Pilote L | Honolulu Intl | 09 Apr 2022 | ||
AMG111 | Michaël S | Pilote C | Orly | Jul 25, 10:25 | ||
AMG115 | Pebasitt L | Pilote L | Nice/Cote d'Azur | 09 May 2021 | ||
AMG116 | Sébastien L | Flight Dir | Bole Intl | Aug 18, 15:43 | ||
AMG118 | Rémi L | Flight Dir | Fiumicino | Aug 18, 20:19 | ||
AMG121 | Valentin F | Pilote L | Basle-Mulhouse | Aug 17, 14:31 | ||
AMG123 | Girart L | Pilote L | Nantes/Atlantique | Aug 13, 14:46 | ||
AMG125 | Raphaël R | Pilote C | Nantes/Atlantique | Jun 17, 15:45 | ||
AMG134 | Philippe G | Pilote C | Marseille/Provence | Aug 18, 16:01 | ||
AMG135 | matthieu l | Pilote C | East Midlands | Aug 04, 15:08 | ||
AMG140 | Naël S | Pilote L | Humberside | Aug 03, 09:14 | ||
AMG141 | Arnaud L | Pilote L | Orly | 27 Mar 2022 | ||
AMG142 | vandamme p | Pilote L | Blagnac | 28 Feb 2022 | ||
AMG143 | nicolas L | Pilote L | Leopold Sedar Senghor | 01 Oct 2021 | ||
AMG144 | Stéphane P | Pilote C | Schiphol | Jul 29, 14:41 | ||
AMG148 | Damien E | SP | Nice/Cote d'Azur | 07 Oct 2021 | ||
AMG150 | FlyPedro T | Pilote C | Bole Intl | Jul 31, 10:41 | ||
AMG153 | Alexandre S | Pilote C | Jorge Newbery Aeroparque | 08 Mar 2022 | ||
AMG154 | pascal A | Pilote C | St Aubin | Aug 04, 21:12 | ||
AMG155 | Steve Z | SP | Jorge Chavez Intl | 08 Mar 2022 | ||
AMG225 | Yannick r | Cargo | Charles-de-Gaulle | Aug 11, 22:00 | ||
AMG227 | Quentin H | Pilote C | Orly | Jul 01, 13:06 | ||
AMG228 | Demange C | Pilote C | Gibraltar AB | Aug 04, 09:19 | ||
AMG229 | Nicolas N | SP | Montpellier/Mediterranee | May 28, 15:46 |
None |