Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 20.180.567.404v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea dedicada al transporte de pasajeros y carga en la red de IVAO y FSAirlines a través de Flight Simulator, Prepar3D y X-Plane.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEMD | GCXO | Aug 17, 17:33 | 176 | B739 | 958nm | Jon Uzquiano | 100% | 1.072.225v$ | |
LEMD | GEML | Aug 16, 17:13 | 67 | DH8D | 315nm | jose hontiyuelo | 95% | 183.075v$ | |
LEMD | LEPA | Aug 16, 16:27 | 148 | A320 | 296nm | ANTONIO NOTARIO FERNANDEZ | 100% | 689.575v$ | |
LEMD | EFHK | Aug 15, 12:17 | 509 | B744 | 1592nm | Ricardo Sanz | 100% | 6.052.900v$ | |
LEMG | LEMD | Aug 14, 11:22 | 148 | A320 | 234nm | ANTONIO NOTARIO FERNANDEZ | 100% | 627.200v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Bilbao | Jun 27, 06:37 | | |
ANY102 | Alberto O | Pilot | Barajas | 28 Oct 2018 | | |
ANY104 | Javier M | High Staff | Heathrow | Jul 13, 09:55 | | |
ANY109 | Jon U | High Staff | Los Rodeos | Aug 17, 14:09 | | |
ANY110 | Borja V | Pilot | Gran Canaria | Aug 03, 10:35 | | |
ANY111 | Cesar L | Pilot | Palma De Mallorca | 29 Apr 2021 | | |
ANY113 | ANTONIO N | Pilot | Palma De Mallorca | Aug 15, 16:04 | | |
ANY114 | Antonio P | Pilot | Houari Boumediene | Jul 03, 09:44 | | |
ANY115 | Ricardo S | Pilot | Vantaa | Aug 17, 17:53 | | |
ANY116 | jose h | Pilot | Melilla | Aug 16, 14:55 | | |
ANY117 | israel r | Pilot | Barajas | Aug 13, 18:24 | | |
ANY118 | Francisco M | Pilot | Barajas | Jun 03, 12:47 | | |
ANY119 | Carlos A | Pilot | Barajas | 17 May 2020 | | |
ANY121 | Germán F | Pilot | Barajas | 20 Oct 2020 | | |
ANY122 | Rafael H | Pilot | Barajas | Jul 27, 10:36 | | |
ANY123 | Jesus M | Pilot | Barajas | Aug 12, 18:57 | | |
ANY124 | Borja H | Pilot | Geneva | Aug 18, 16:27 | | |
ANY125 | Pablo B | Pilot | Gran Canaria | Apr 21, 15:46 | | |
ANY126 | Sergio G | Pilot | Barajas | Aug 10, 14:39 | | |
ANY127 | Borja G | Pilot | Barajas | 05 Feb 2022 | | |
ANY129 | Pablo S | Pilot | El Prat | Jun 29, 21:43 | | |
ANY131 | Emilio S | Pilot | Francisco Sa Carneiro | 21 Jan 2021 | | |
ANY132 | Sudqui E | Pilot | Lanzarote | Aug 10, 07:47 | | |
ANY133 | Yeray R | Pilot | Barajas | 03 Dec 2017 | | |
ANY134 | Quique q | Pilot | Barajas | Aug 05, 22:28 | | |
ANY135 | Juan Miguel G | Pilot | El Prat | 26 Sep 2020 | | |
ANY139 | Alain L | Pilot | Reina Sofia | May 29, 15:45 | | |
ANY143 | David P | Staff | Gran Canaria | Jun 27, 16:41 | | |
ANY145 | Jose Luis M | Pilot | Malaga | 15 Nov 2020 | | |
ANY149 | Manuel S | Pilot | Malaga | Aug 13, 12:01 | | |
ANY151 | Aleix R | Pilot | El Prat | Apr 24, 15:34 | | |
ANY153 | Ricard S | Pilot | Barajas | 16 Jan 2021 | | |
Partnerships