ICAO Code: | AOX |
![]() |
Based in: | Venezuela | |
Homepage: | https://contactoaverox.wixsite.com/[...] | |
Balance: | 13.136.124.605v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 20% of VA-income
Owner: 35% of VA-income Chief Executive Officer: 30% of VA-income Director: 30% of VA-income Flight Director: 26% of VA-income Hub Manager: 26% of VA-income Maintenance Management: 26% of VA-income Route Management: 26% of VA-income Training: 26% of VA-income Inactive: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | SKBO | Aug 18, 19:51 | 426 | A346 | 4341nm | Ruben Romero | 100% | 12.492.450v$ | |
GOBD | LPPT | Aug 18, 05:20 | 0 | MD11 | 1509nm | José Gregorio | 100% | 3.594.325v$ | |
VHHH | LEMD | Aug 17, 22:50 | 426 | A346 | 5679nm | Ruben Romero | 100% | 14.413.075v$ | |
SBFZ | GOBD | Aug 17, 18:47 | 0 | MD11 | 1692nm | José Gregorio | 100% | 1.725.125v$ | |
MUCU | MUHA | Aug 17, 01:08 | 108 | B735 | 410nm | Jose Galvis | 100% | 543.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AOX9002 | Moises L | Pilot VE | Simon Bolivar Intl | 09 Feb 2022 | ||
AOX9013 | Antonio P | Inactive | Simon Bolivar Intl | Jul 11, 00:09 | ||
AOX9015 | adrian b | Inactive | Ezeiza Intl Ministro Pistarini | 25 Apr 2020 | ||
AOX9018 | Nicola R | Pilot CO | Washington Dulles Intl | May 09, 15:47 | ||
AOX9019 | Jose R | Pilot VE | Calabozo | 30 Jan 2022 | ||
AOX9020 | Jose G | Pilot VE | Jose Marti Intl | Aug 17, 01:11 | ||
AOX9745 | Victor P | Owner | San Antonio Del Tachira | Aug 14, 21:19 | ||
AOX9746 | Antony R | CEO | Miami-Opa Locka Executive | 12 Feb 2022 | ||
AOX9747 | nicolas r | Director | Gen Francisco Miranda AB | Jul 23, 20:55 | ||
AOX9748 | Carlos V | Route | Princess Juliana Intl | Jul 28, 02:18 | ||
AOX9750 | Javier N | Maintenanc | Ronne | Aug 04, 03:09 | ||
AOX9751 | Ruben R | Hub Mger | Eldorado Intl | Aug 18, 19:52 | ||
AOX9752 | José G | Flight Dir | Lisbon | Aug 18, 19:40 |
None |