BVI virtual
ICAO Code:
| BVI
|
|
Based in:
| United States
|
Homepage:
| http://www.bvipilots.net
|
Balance:
| 299.425.593v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 5% of VA-income
|
Airline status | Active |
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KMIA | KSFO | Aug 13, 23:31 | 152 | B738 | 2245nm | marshall fairbrother | 100% | 1.212.025v$ | |
KMIA | KSFO | Aug 13, 23:20 | 118 | B737 | 2245nm | Robin Kipp | 95% | 1.070.850v$ | |
KMIA | KSFO | Aug 13, 22:55 | 509 | B744 | 2245nm | laurentiu kovaci | 100% | 9.397.400v$ | |
KMIA | KSFO | Aug 13, 22:43 | 361 | B772 | 2245nm | Rodrigo Santos | 95% | 8.746.975v$ | |
KORD | KMIA | Aug 13, 16:36 | 142 | B772 | 1043nm | Rodrigo Santos | 100% | 4.461.200v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
BVI101 | Declan W | CEO | Miami Intl | Aug 13, 23:55 | | |
BVI106 | marshall f | Manager | San Francisco Intl | Aug 14, 00:36 | | |
BVI107 | Robin K | Manager | San Francisco Intl | Aug 13, 17:12 | | |
BVI111 | Joshua T | trainee | San Diego Intl | 07 May 2021 | | |
BVI711 | Johnny E | Manager | Miami Intl | Aug 13, 15:25 | | |
BVI713 | Gus P | Manager | Miami Intl | Aug 13, 02:15 | | |
BVI714 | Tyler W | Manager | Honolulu Intl | Jul 31, 02:19 | | |
BVI715 | Rodrigo S | Manager | San Francisco Intl | Aug 13, 23:51 | | |
BVI718 | laurentiu k | FO | San Francisco Intl | Aug 13, 23:55 | | |
Partnerships
Carpe Diem |
Gold Star International |