ICAO Code: | CKS |
![]() |
Based in: | United States | |
Homepage: | https://discord.gg/Sem6pgX | |
Balance: | 46.539.079.553v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 12% of VA-income
Chief PIlot (Any series of aircraft): 28% of VA-income Senior Chief Pilot Boeing 747-800: 28% of VA-income Executive Chief Pilot: 25% of VA-income Executive Chief Pilot McDonnell Douglas MD-80: 25% of VA-income Senior Chief Pilot Concorde: 25% of VA-income Senior Test Pilot: 25% of VA-income Executive Captain: 16% of VA-income Senior Captain: 15% of VA-income Captain: 14% of VA-income Junior Captain: 12% of VA-income First Officer: 10% of VA-income Chief Executive Officer: 1% of VA-income Chief Operations Officer: 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VHHH | WIII | Aug 18, 20:59 | 0 | A124 | 1762nm | Robert Neumaier | 100% | 14.657.875v$ | |
RJTT | VHHH | Aug 18, 20:30 | 0 | A124 | 1569nm | Robert Neumaier | 100% | 14.502.550v$ | |
KMIA | SYCJ | Aug 18, 20:20 | 152 | B738 | 1716nm | Teogenes Moreira | 100% | 1.267.750v$ | |
ZBAA | VHHH | Aug 18, 20:02 | 0 | A124 | 1077nm | Robert Neumaier | 100% | 10.024.200v$ | |
RJTT | ZBAA | Aug 18, 19:34 | 0 | A124 | 1131nm | Robert Neumaier | 100% | 11.807.225v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CKS101 | Andrew H | CEO | Elmira/Corning Rgnl | Aug 18, 20:22 | ||
CKS103 | Robert N | COO | Soekarno-Hatta Intl | Aug 18, 21:00 | ||
CKS107 | Rich D | SCP A380 | Orlando Intl | Jul 28, 02:29 | ||
CKS114 | Pierre D | FO | Pudong | Aug 18, 12:40 | ||
CKS117 | Enzo V | SCPC | Wellsville Mun/Tarantine | Aug 18, 14:30 | ||
CKS153 | Adam B | STP | Soekarno-Hatta Intl | Jul 25, 00:19 | ||
CKS164 | Teogenes M | Captain | Cheddi Jagan Intl | Aug 18, 20:25 | ||
CKS169 | Lance B | FO | Ft Lauderdale-Hollywood Intl | Aug 18, 10:45 | ||
CKS171 | Arran M | FO | Kingsford Smith Intl | Aug 07, 22:32 | ||
CKS172 | Joao A | SCPB748 | Kunming Changshui International Airport | Aug 12, 03:02 | ||
CKS186 | Matteo K | FO | Memphis Intl | Jul 21, 19:17 | ||
CKS187 | Vipan N | FO | Hartsfield - Jackson Atlanta I | Jul 29, 20:40 | ||
CKS189 | Quentin U | FO | Dallas-Ft Worth Intl | 28 Dec 2021 | ||
CKS190 | Gerard K | FO | Lynden Pindling Intl | Aug 18, 19:53 | ||
CKS194 | David B | FO | Miami Intl | Aug 18, 06:24 | ||
CKS196 | Zach K | FO | Glacier Park Intl | May 06, 03:46 | ||
CKS198 | blake m | FO | Miami Intl | Aug 14, 05:07 | ||
CKS199 | Heiker R | Exec CP | Indianapolis Intl | Aug 10, 15:09 | ||
CKS200 | Carlos C | FO | Simon Bolivar Intl | Jun 12, 15:46 | ||
CKS201 | Diego A | FO | Tocumen Intl | Aug 17, 19:57 | ||
CKS202 | Caleb C | FO | Denver Intl | Jun 22, 17:48 | ||
CKS203 | Ed K | FO | Denver Intl | Jul 13, 05:19 | ||
CKS204 | juan r | FO | Barajas | Aug 18, 03:40 | ||
CKS205 | Gregory D | FO | Mariscal Sucre Intl | Aug 18, 17:02 |
Heron Airways VA.com |
LACSA Virtual |
Hammer Aviation |
Outlaw Cargo LLC |
British Air Alliance |
LORAIRJET |
Elite Air Taxi |
Newsome Inc. |