From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
GCLP | EDDK | May 08, 15:31 | 0 | B77L | 1716nm | Carsten Radtke | 100% | 13.280.100v$ | |
LEBL | GCLP | Apr 30, 18:32 | 0 | B77L | 1175nm | Carsten Radtke | 95% | 3.240.000v$ | |
GCFV | GCXO | 17 Apr 2022 | 61 | AT75 | 131nm | Carsten Radtke | 95% | 347.300v$ | |
EDDM | LEBL | 14 Apr 2022 | 0 | B77L | 592nm | Carsten Radtke | 100% | 6.352.400v$ | |
LEMD | EDDM | 14 Apr 2022 | 184 | B738 | 808nm | Carsten Radtke | 100% | 1.331.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FGX101 | Carsten R | CEO | Hannover | Aug 14, 14:14 |
None |