FlyBrum
ICAO Code:
| FLB
|
|
Based in:
| United Kingdom
|
Homepage:
|
|
Balance:
| 1.436.673.655v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 10% of VA-income
|
Airline status | Active |
Airline Mission
A fun and friendly ariline based in Birmingham UK (EGBB).
Although we are based in Birmingham we allow our pilots full flexibility to fly any routes they wish to keep the experience fun for all.
If you are interested in joining FlyBrum or have any questions, please join our discord https://discord.gg/5gbAZGx6Cm
We look forward to seeing you in the skies.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
UHWW | ZQUU | Jul 10, 07:29 | 8 | TRIS | 344nm | David Smith | 100% | 744.300v$ | |
UHHH | UHWW | Jul 10, 00:45 | 8 | TRIS | 333nm | David Smith | 100% | 761.400v$ | |
UIMM | UHHH | Jul 01, 21:27 | 8 | TRIS | 240nm | David Smith | 100% | 719.775v$ | |
UHHY | UIMM | Jun 30, 07:51 | 5 | TRIS | 142nm | David Smith | 100% | 371.025v$ | |
LEBL | EGBB | Jun 23, 21:57 | 180 | A20N | 689nm | Glenn Jenkin | 100% | 6.691.950v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
FLB001 | Jordan W | Owner | Dublin Intl | Jun 26, 09:20 | | |
FLB002 | Andy W | CEO | Birmingham | Jul 13, 19:10 | | |
FLB003 | matt w | Pilot | Dallas-Ft Worth Intl | May 02, 15:45 | | |
FLB004 | David S | Pilot | Siping Air Base | Aug 11, 07:16 | | |
FLB005 | andy c | Pilot | Strigino | Jun 12, 10:55 | | |
FLB006 | Glenn J | Manager | Birmingham | Jun 28, 17:39 | | |
Partnerships