From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SKBO | SKLT | Aug 08, 18:41 | 120 | B737 | 591nm | John Freddy Lozano | 100% | 493.825v$ | |
WBSB | YSSY | Jul 31, 23:54 | 509 | B744 | 3114nm | John Freddy Lozano | 100% | 5.218.225v$ | |
ZUUU | WBSB | Jul 30, 00:08 | 509 | B744 | 1661nm | John Freddy Lozano | 100% | 2.802.800v$ | |
PANC | ZUUU | Jul 29, 04:10 | 509 | B744 | 4248nm | John Freddy Lozano | 100% | 4.918.625v$ | |
SVMI | PANC | Jul 27, 02:02 | 509 | B744 | 4650nm | John Freddy Lozano | 100% | 7.362.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GZY101 | John Freddy L | CEO | Alfredo Vasquez Cobo | Aug 14, 20:54 |
None |