Korrigan Air
ICAO Code:
| KAB
|
|
Based in:
| France
|
Homepage:
|
|
Balance:
| 191.285.275v$
|
Reputation:
| 89 of 120
|
Pilot salary:
| 10% of VA-income
|
Airline status | Active |
Airline Mission
C’est le moyen le plus simple d’aller dans des endroits de rêve.
Il est temps de voler au-dessus de tout
It's the easiest way to get to the places of your dreams.
It's time to fly above it all
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KPHL | MUHA | Aug 16, 08:54 | 29 | E195 | 1078nm | Gaston LAPLOUZ | 100% | 11.320.400v$ | |
KEWR | KPHL | Aug 15, 11:26 | 29 | E195 | 70nm | Gaston LAPLOUZ | 100% | 5.310.900v$ | |
TBPB | TVSA | Aug 15, 10:54 | 17 | DHC6 | 97nm | Gaston LAPLOUZ | 100% | 1.650.600v$ | |
TLPL | TBPB | Aug 15, 10:19 | 17 | DHC6 | 94nm | Gaston LAPLOUZ | 100% | 1.397.900v$ | |
TFFF | TLPL | Aug 15, 09:47 | 17 | DHC6 | 52nm | Gaston LAPLOUZ | 100% | 1.295.700v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
KAB0001 | Gaston L | CEO | Jose Marti Intl | Aug 16, 09:01 | | |
KAB002 | Helena C | Pilote | Newark Liberty Intl | Aug 14, 09:40 | | |
KAB003 | Guillaume T | Pilote | Orly | Aug 14, 15:12 | | |
KAB004 | Brutal G | Eleve | Dallas-Ft Worth Intl | Aug 15, 08:54 | | |
Partnerships