ICAO Code: | MOE |
![]() |
Based in: | South Korea | |
Homepage: | https://www.youtube.com/watch?v=cod[...] | |
Balance: | 650.515.502v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Instructor: 50% of VA-income No Money: 50% of VA-income Senior Captain: 40% of VA-income Captain: 30% of VA-income Check: 30% of VA-income Chief Executive Officer: 30% of VA-income First Officer: 30% of VA-income Flight Crew: 30% of VA-income Owner: 30% of VA-income Restricted: 30% of VA-income Un Ranked: 30% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDF | EGLL | Aug 16, 04:56 | 418 | B77W | 353nm | Brian Park | 100% | 1.836.900v$ | |
LTFM | EDDF | Aug 14, 13:37 | 418 | B77W | 994nm | Brian Park | 100% | 3.608.575v$ | |
RKSI | WSSS | Aug 13, 03:19 | 68 | B737 | 2501nm | 도윤 손 | 95% | 1.179.400v$ | |
ZSPD | RKSI | Aug 12, 20:05 | 45 | B737 | 445nm | 도윤 손 | 100% | 834.550v$ | |
RKPC | ZSPD | Aug 12, 17:11 | 49 | B737 | 277nm | 도윤 손 | 100% | 541.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MOE101 | Moses S | OWNR | Incheon Intl | Aug 15, 18:12 | ||
MOE104 | SANGJUN L | Crew | Incheon Intl | Jul 25, 14:29 | ||
MOE105 | Gyuhwan K | CAPT | Jeju Intl | 05 Apr 2022 | ||
MOE106 | Sungho P | INST | Los Angeles Intl | Apr 25, 15:46 | ||
MOE107 | Brian P | Crew | Heathrow | Aug 15, 14:11 | ||
MOE108 | Hyeong-seok K | INST | Jeju Intl | Aug 11, 13:35 | ||
MOE109 | HyunJae L | CEO | Lic Benito Juarez Intl | 06 Apr 2022 | ||
MOE110 | Junho P | INST | Tokyo (Haneda) Intl | Jul 26, 14:10 | ||
MOE111 | Choi B | INST | Suvarnabhumi Intl | May 24, 15:46 | ||
MOE117 | YoungJin J | Crew | Incheon Intl | Aug 02, 15:18 | ||
MOE118 | changgeun s | CHK | Tansonnhat | 06 Jul 2021 | ||
MOE119 | JinHyeok K | Crew | Incheon Intl | May 18, 15:46 | ||
MOE120 | Yun J | Crew | Incheon Intl | Jul 09, 08:36 | ||
MOE130 | HyunChul K | Crew | Chiang Kai Shek Intl | Aug 10, 14:05 | ||
MOE132 | SoonHo K | Crew | Ted Stevens Anchorage Intl | Jun 01, 15:46 | ||
MOE135 | TaeSeon S | Crew | Pudong | 16 Sep 2021 | ||
MOE136 | Kim T | CAPT | Narita Intl | 02 Apr 2022 | ||
MOE138 | DongUk K | Crew | Incheon Intl | 07 Aug 2021 | ||
MOE142 | KEUMSUNG H | Crew | Jeju Intl | 20 Sep 2021 | ||
MOE143 | LEE D | Crew | C 242 Heliport | Aug 07, 13:31 | ||
MOE147 | junho s | Crew | Jeju Intl | 23 Jul 2021 | ||
MOE148 | Jimin H | Crew | Jeju Intl | 08 Sep 2021 | ||
MOE150 | BREDFAN A | CAPT | Jeju Intl | Jul 22, 07:31 | ||
MOE154 | Manshik C | Crew | Tansonnhat | 18 Dec 2021 | ||
MOE161 | Choi D | UnRanked | Jeju Intl | Aug 12, 01:33 | ||
MOE163 | 도윤 손 | Crew | Changi | Aug 13, 03:20 |
None |