From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EDDF | EGLL | Jul 03, 15:39 | 181 | A321 | 353nm | Maik Geue | 100% | 1.778.100v$ | |
ESSA | EDDM | Jun 10, 17:58 | 181 | A321 | 712nm | Maik Geue | 100% | 3.836.925v$ | |
EDDH | ESSA | Jun 08, 21:54 | 181 | A321 | 446nm | Maik Geue | 100% | 2.566.050v$ | |
ENVA | EDDH | May 28, 08:57 | 181 | A321 | 591nm | Maik Geue | 100% | 3.360.300v$ | |
EDDM | OMDB | May 27, 14:10 | 9 | A346 | 2467nm | Maik Geue | 100% | 18.829.200v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PAL101 | Maik G | CEO | Heathrow | Aug 14, 15:43 |
None |