ICAO Code: | PUA |
![]() |
Based in: | South Korea | |
Homepage: | http://www.puair.kro.kr/ | |
Balance: | 4.726.745.882v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
lv9 Master Pilot: 30% of VA-income lv8 Chief Pilot: 25% of VA-income lv7 Instructor Pilot: 22% of VA-income lv6 Senior Captain: 20% of VA-income lv5 Captain: 18% of VA-income lv4 Senior First Officer: 16% of VA-income lv3 First Officer: 14% of VA-income lv2 Second Officer: 12% of VA-income lv1 Intern: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RKJY | RKPC | Aug 13, 12:56 | 161 | A20N | 98nm | younghoon ko | 95% | 557.075v$ | |
RKNY | RKSS | Aug 13, 03:03 | 184 | B738 | 94nm | belonesome M | 100% | 401.800v$ | |
RKSS | RKJY | Aug 12, 12:48 | 161 | A20N | 168nm | younghoon ko | 95% | 619.650v$ | |
RKPC | RKSS | Aug 11, 12:12 | 5 | TBM9 | 244nm | younghoon ko | 100% | 44.825v$ | |
KSFO | KLAX | Aug 10, 15:06 | 161 | A20N | 294nm | Bi Won | 100% | 760.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PUA001 | PILOT U | CEO | Gimpo Intl | Aug 09, 16:42 | ||
PUA002 | belonesome M | PILOT LV7 | Gimpo Intl | Aug 13, 03:05 | ||
PUA003 | Bababongbong | PILOT LV3 | Gimpo Intl | 16 Aug 2021 | ||
PUA006 | Train* K | PILOT LV5 | Jeju Intl | Jul 14, 11:41 | ||
PUA007 | LOUI_LUA | PILOT LV5 | Pinto Martins Intl | Jul 13, 15:28 | ||
PUA010 | Banana D | PILOT LV3 | Jeju Intl | Aug 11, 13:34 | ||
PUA012 | Dokebi B | PILOT LV6 | Gimhae Intl | 01 Oct 2021 | ||
PUA013 | Randy Y | PILOT LV2 | Gimhae Intl | May 25, 15:47 | ||
PUA018 | PILOT N | PILOT LV4 | Tokyo (Haneda) Intl | Jun 04, 15:46 | ||
PUA024 | Mu3clec0w K | PILOT LV3 | Gimhae Intl | Jul 17, 22:47 | ||
PUA032 | Brian P | PILOT LV2 | Pohang Aero | Jul 28, 16:07 | ||
PUA033 | C. Y. H | PILOT LV4 | Brisbane Intl | Jul 13, 00:33 | ||
PUA036 | NorthFace C | PILOT LV4 | Gimhae Intl | Aug 01, 14:01 | ||
PUA042 | lapovo | PILOT LV3 | Jeju Intl | Jul 05, 16:20 | ||
PUA043 | Steven K | PILOT LV2 | Jeju Intl | 28 Jan 2022 | ||
PUA044 | LIGHTHOUSE | PILOT LV3 | Heathrow | 07 Sep 2021 | ||
PUA045 | Bi W | PILOT LV3 | Los Angeles Intl | Aug 10, 13:30 | ||
PUA047 | 이 주 | PILOT LV2 | Hongqiao | 04 Oct 2021 | ||
PUA050 | ZeyZZang | PILOT LV2 | Chiang Kai Shek Intl | 08 Oct 2021 | ||
PUA052 | KUYA0K | PILOT LV3 | El Prat | 14 Oct 2021 | ||
PUA053 | Gary S | PILOT LV5 | North AF Aux | Jul 19, 05:27 | ||
PUA054 | Ginseng H | PILOT LV2 | Los Angeles Intl | Jul 11, 13:46 | ||
PUA056 | lee b | PILOT LV4 | Seeb Intl | Jul 20, 11:58 | ||
PUA058 | Edward K | PILOT LV3 | Yangyang Intl | Aug 09, 14:35 | ||
PUA062 | eunsung l | PILOT LV2 | Gimhae Intl | 02 Dec 2021 | ||
PUA063 | heymr J | PILOT LV3 | Los Angeles Intl | May 12, 04:42 | ||
PUA064 | Ma C | PILOT LV2 | Gimhae Intl | 17 Nov 2021 | ||
PUA066 | Sangsang K | PILOT LV2 | Knevichi | 25 Nov 2021 | ||
PUA067 | loppp3 J | PILOT LV2 | Jeju Intl | 14 Feb 2022 | ||
PUA069 | Anthony H | PILOT LV2 | Sapporo | 02 Dec 2021 | ||
PUA072 | poo j | PILOT LV3 | Jeju Intl | Jul 13, 09:52 | ||
PUA075 | James T | PILOT LV4 | Yeosu | Jul 09, 05:06 | ||
PUA079 | lonesome A | FLEET MNG | Los Angeles Intl | Aug 09, 13:05 | ||
PUA080 | youngman k | PILOT LV4 | Gimpo Intl | Aug 10, 01:44 | ||
PUA082 | Yong M | PILOT LV2 | Jeju Intl | 17 Jan 2022 | ||
PUA091 | Soonyong P | PILOT LV1 | Gimpo Intl | Apr 26, 15:45 | ||
PUA098 | soungchuil s | PILOT LV1 | Gimpo Intl | Aug 12, 14:47 | ||
PUA099 | younghoon k | PILOT LV1 | Jeju Intl | Aug 13, 11:50 | ||
PUA100 | Hwangyu C | PILOT LV1 | Phoenix Intl | Jun 11, 15:46 |
Poland Super Wings |
Профсоюз пилотов FSAirlines |
BlueBear Airlines |