ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 35.628.820.150v$ | |
Reputation: | 112 of 120 | |
Pilot salary: | 9% of VA-income
Chief Executive Officer: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior Captain: 10% of VA-income Senior First Officer: 8% of VA-income First Officer: 7% of VA-income Second Officer: 4% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VHHH | RKSI | Aug 13, 06:04 | 478 | B77W | 1119nm | Ceasar Lorenz Sia | 100% | 4.123.175v$ | |
RPVB-N | RPLL | Aug 12, 18:41 | 191 | A321 | 253nm | Cathard Val Angana | 100% | 1.077.275v$ | |
RPLL | RPVB-N | Aug 12, 16:01 | 191 | A321 | 253nm | Cathard Val Angana | 100% | 757.150v$ | |
RPLL | VHHH | Aug 12, 05:30 | 478 | B77W | 619nm | Ceasar Lorenz Sia | 100% | 3.526.650v$ | |
RPVE | RPLL | Aug 12, 03:59 | 181 | A321 | 165nm | Ceasar Lorenz Sia | 100% | 572.250v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Paro | Aug 13, 02:38 | ||
PVA002 | jas f | Pilot 2 | San Francisco Intl | 07 May 2021 | ||
PVA004 | Rafael Paulo Z | Flight OPS | Ninoy Aquino Intl | 20 Jan 2022 | ||
PVA005 | Arnel A | Pilot 4 | Bali Intl | Aug 08, 09:35 | ||
PVA007 | Nigel S | Pilot 4 | Ninoy Aquino Intl | Jul 06, 23:42 | ||
PVA008 | Daniel John D | Pilot 4 | Lapu Lapu/Mactan-Cebu Intl | 23 Feb 2022 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Aug 10, 10:32 | ||
PVA016 | Joseph Michael S | Pilot 4 | Bangoy Intl | 11 Jan 2022 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 21 Feb 2022 | ||
PVA024 | Wilson D | Pilot 4 | Kalibo | Jul 10, 13:48 | ||
PVA026 | Romano L | Pilot 4 | Ninoy Aquino Intl | 16 Jan 2022 | ||
PVA028 | Ivan Ralph v | Pilot 4 | Ninoy Aquino Intl | 03 Apr 2022 | ||
PVA041 | John Nico C | Pilot 4 | Ninoy Aquino Intl | May 30, 15:46 | ||
PVA056 | Martin M | Pilot 4 | Ninoy Aquino Intl | Apr 20, 15:47 | ||
PVA057 | Tyrill A | Pilot 4 | Ninoy Aquino Intl | May 25, 15:47 | ||
PVA058 | Kevin Gesther D | Pilot 4 | Ninoy Aquino Intl | 31 Jan 2022 | ||
PVA074 | Patrick Jed R | Pilot 4 | Ninoy Aquino Intl | Jul 28, 07:09 | ||
PVA084 | Rogelio Y | Pilot 4 | Ninoy Aquino Intl | Jul 07, 12:45 | ||
PVA100 | Cathard Val A | Pilot 3 | Ninoy Aquino Intl | Aug 12, 16:06 | ||
PVA113 | Kevin F | Pilot 2 | Lapu Lapu/Mactan-Cebu Intl | 31 Jan 2022 | ||
PVA117 | Simeon III P | Pilot 4 | Ninoy Aquino Intl | Jul 29, 09:04 | ||
PVA1225 | brian m | Pilot 1 | Hong Kong Intl | Jun 15, 10:29 | ||
PVA126 | John Carlo L | VIP - Capt | Ninoy Aquino Intl | 01 Feb 2021 | ||
PVA153 | Deo Cristo Rey B | Pilot 3 | Ninoy Aquino Intl | Aug 08, 17:42 | ||
PVA158 | Terence John S | Pilot 2b | Ninoy Aquino Intl | Jun 28, 04:04 | ||
PVA162 | Vincent S | Pilot 2 | Honolulu Intl | Jul 31, 12:39 | ||
PVA188 | Ralph Patrick L | Pilot 2 | Sangley AB | Aug 13, 13:44 | ||
PVA189 | Ikhyun K | Pilot 2 | Changi | 06 Apr 2022 | ||
PVA216 | Andre A | Pilot 2 | Ninoy Aquino Intl | Jun 24, 01:38 | ||
PVA225 | Kynard M | Pilot 3 | Ninoy Aquino Intl | Jul 29, 23:42 | ||
PVA233 | Sean E | Pilot 1 | Ninoy Aquino Intl | Aug 10, 05:54 | ||
PVA243 | Henry M | Pilot 1 | Incheon Intl | Jun 17, 04:54 | ||
PVA246 | Jericho D | Pilot 1 | Ninoy Aquino Intl | Jul 13, 12:42 | ||
PVA252 | Victor S | Pilot 1 | Ninoy Aquino Intl | 13 Apr 2022 | ||
PVA843 | Andrei L | Pilot 1 | Ninoy Aquino Intl | Jul 16, 07:03 | ||
PVA848 | Christopher S | Pilot 1 | Ninoy Aquino Intl | 05 Feb 2022 | ||
PVA849 | Bricko L | Pilot 1 | Narita Intl | 10 Apr 2022 | ||
PVA851 | Djonne Yves L | Pilot 1 | Caticlan | Jun 09, 15:45 | ||
PVA853 | Ceasar Lorenz S | Pilot 1 | Incheon Intl | Aug 13, 09:29 | ||
PVA859 | Ray A | Pilot 1 | Lapu Lapu/Mactan-Cebu Intl | Aug 08, 00:06 | ||
PVA860 | Clint Phillip S | Pilot 1 | Ninoy Aquino Intl | Jul 20, 23:02 | ||
PVA861 | Patrick J | Pilot 1 | Ninoy Aquino Intl | Jun 12, 15:46 | ||
PVA862 | Gerson S | Pilot 1 | Ninoy Aquino Intl | Aug 03, 06:23 | ||
PVA863 | Revel Rei R | Pilot 1 | Ninoy Aquino Intl | Jul 17, 02:53 | ||
PVA864 | Benedict Y | Pilot 1 | Clark Intl | Aug 01, 13:07 |
None |