ICAO Code: | RVA |
![]() |
Based in: | Australia | |
Homepage: | http://redglobalairlines.org | |
Balance: | 13.244.454.760v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Random 100%: 100% of VA-income Bonus Award / Admin: 60% of VA-income Bonus Award / Pilot: 60% of VA-income Bonus award/ CEO: 60% of VA-income Chief Executive Officer: 25% of VA-income Director: 25% of VA-income Chief Pilot: 20% of VA-income European Hub Mgr: 20% of VA-income Flight Director: 20% of VA-income Advanced Pilot: 15% of VA-income Engineer: 15% of VA-income Leading Pilot: 12% of VA-income Pilot: 10% of VA-income Second Pilot: 9% of VA-income Cadet: 8% of VA-income Trainee: 7% of VA-income Grounded: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EIDW | EGLL | Aug 18, 08:23 | 497 | B748 | 243nm | Samuel Mehlert | 100% | 1.662.850v$ | |
EGPF | EIDW | Aug 16, 10:15 | 333 | B748 | 161nm | Samuel Mehlert | 100% | 1.098.075v$ | |
YSSY | YMML | Aug 14, 02:07 | 152 | B738 | 381nm | Bob Shaw | 100% | 658.350v$ | |
ENTO | EGKK | Aug 13, 14:21 | 161 | A20N | 600nm | Alastair McRobert | 100% | 725.650v$ | |
BIKF | ENTO | Aug 09, 14:48 | 161 | A20N | 971nm | Alastair McRobert | 100% | 1.119.575v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
RVA101 | Don G | Director | Brisbane Intl | Aug 17, 10:24 | ||
RVA103 | Cameron M | CHF Pilot | Canberra | 22 Feb 2022 | ||
RVA106 | Peter R | CHF Pilot | Hobart | Aug 08, 14:40 | ||
RVA112 | Bob S | LDNG Pilot | Melbourne Intl | Aug 18, 02:22 | ||
RVA148 | Don B | Founder | Kingsford Smith Intl | 21 Mar 2021 | ||
RVA202 | Alastair M | CEO | Perth Intl | Aug 18, 04:04 | ||
RVA212 | Robert F | CHF Pilot | Perth Intl | 27 Oct 2021 | ||
RVA232 | Super T | 2nd Pilot | Auckland Intl | 02 May 2019 | ||
RVA234 | Govind S | 2nd Pilot | Heathrow | 27 Apr 2020 | ||
RVA235 | Samuel M | LDNG Pilot | Heathrow | Aug 18, 06:08 | ||
RVA236 | Logan J | LDNG Pilot | Vancouver Intl | Jun 15, 15:46 | ||
RVA238 | Matthew A | EU HUB MGR | Dubai Intl | May 04, 15:47 | ||
RVA242 | joochahn P | Cadet | Melbourne Intl | 07 May 2021 | ||
RVA243 | Danielle D | Cadet | Melbourne Intl | 15 Aug 2021 | ||
RVA244 | Bert G | Cadet | Charles-de-Gaulle | 25 Sep 2020 | ||
RVA245 | Brian W | Cadet | Camden | 30 Oct 2021 | ||
RVA247 | James S | 2nd Pilot | Indira Gandhi Intl | 17 Oct 2021 |
None |