Аврора
ICAO Code:
| SAT
|
|
Based in:
| Russia
|
Homepage:
| http://vak-aurora.ru
|
Balance:
| 9.869.339.947v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 21% of VA-income
Flight Director: 20% of VA-income
|
Airline status | Active |
Airline Mission
Больше информации на нашем сайте: https://vak-aurora.ru
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
YPKG | YPAD | Aug 18, 17:19 | 120 | B737 | 896nm | Nikita Korotkov | 100% | 844.200v$ | |
UWKS | UWGG | Aug 18, 17:09 | 5 | E350 | 120nm | Dmitrii Pavlushkov | 100% | 33.675v$ | |
ULLI | LTAI | Aug 18, 14:34 | 148 | A320 | 1377nm | Evgeny Safronkin | 100% | 1.881.225v$ | |
YPPH | YPKG | Aug 18, 13:51 | 120 | B737 | 290nm | Nikita Korotkov | 100% | 489.550v$ | |
YAYE | YPPH | Aug 18, 10:31 | 120 | B737 | 889nm | Nikita Korotkov | 100% | 208.100v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
| Mikhail Z | Student | Gumrak | Jul 03, 16:09 | | |
SAT010 | Sergey S | FO | Chertovitskoye | Aug 10, 12:16 | | |
SAT016 | Kirill K | FO | Sochi | May 05, 15:46 | | |
SAT0209 | Erofeev D | FO | Sheremetyevo | Aug 16, 20:52 | | |
SAT039 | Roman S | FO | Kuala Lumpur Intl - Sepang | Jun 27, 07:49 | | |
SAT068 | Aleksey E | FO | Belgorod | Jul 12, 09:22 | | |
SAT1006 | SERGEI Y | FO | Yelizovo | Aug 07, 09:22 | | |
SAT1009 | Dmitriy K | FO | Kemerovo | Jul 30, 13:20 | | |
SAT101 | Ivan L | FO | Malpensa | Jul 29, 05:15 | | |
SAT102 | Artem S | FO | Kangerlussuaq | Aug 15, 19:39 | | |
SAT104 | Sergey V | FO | Teterboro | Aug 18, 07:57 | | |
SAT105 | Ilya P | FO | Irkutsk | Aug 12, 03:50 | | |
SAT1125 | Anton N | FO | Novy | Jun 17, 15:45 | | |
SAT125 | Vlad K | FO | Yelizovo | Aug 18, 19:03 | | |
SAT1251 | Alexander R | FO | Surgut | Jun 14, 15:45 | | |
SAT1305 | Artem L | FO | Los Angeles Intl | Jul 27, 11:42 | | |
SAT1486 | MIKHAIL B | Flight Dir | Minsk-2 | Aug 18, 12:55 | | |
SAT149 | Сергей С | FO | Uralsk | Aug 16, 10:18 | | |
SAT1510 | Roman K | FO | Goose Bay | Aug 05, 23:37 | | |
SAT1515 | Stepan O | FO | Kazan | 31 Jan 2022 | | |
SAT1701 | Anton V | FO | Uralsk | Aug 18, 19:01 | | |
SAT1705 | Maxim K | FO | Khomutovo | Jun 26, 14:44 | | |
SAT182 | Nikita K | FO | Adelaide Intl | Aug 18, 18:37 | | |
SAT192 | Sergey P | FO | Koltsovo | May 30, 15:46 | | |
SAT1935 | Aleksey S | FO | Pulkovo | 07 Feb 2022 | | |
SAT1971 | Alexey S | FO | Heathrow | Jul 27, 03:25 | | |
SAT198 | Eugene R | FO | Manas | Aug 15, 11:52 | | |
SAT203 | Азамат И | FO | Khomutovo | Jun 12, 15:46 | | |
SAT2068 | NIKTA B | FO | Pulkovo | Aug 14, 18:28 | | |
SAT2517 | Dmitrii P | CEO | Strigino | Aug 18, 15:22 | | |
SAT2619 | Ilia V | FO | Khomutovo | Jun 26, 14:29 | | |
SAT275 | Konstantin G | FO | Bilbao | Jul 08, 19:05 | | |
SAT2829 | Boris Y | FO | Minsk-2 | Jul 27, 08:07 | | |
SAT306 | Yuri K | FO | Gardermoen | Jul 06, 20:22 | | |
SAT313 | Iurii V | FO | Narita Intl | Aug 03, 06:30 | | |
SAT3505 | Ilya Y | FO | Okecie | Aug 10, 09:50 | | |
SAT4125 | Samir S | FO | Knevichi | Apr 23, 15:45 | | |
SAT505 | DENIS T | FO | Hong Kong Intl | Aug 17, 13:46 | | |
SAT545 | Evgeny S | FO | Antalya | Aug 18, 14:38 | | |
SAT5607 | Кирилл Б | FO | Khomutovo | Jun 12, 15:46 | | |
SAT5617 | Alexey K | FO | Knevichi | 20 Apr 2022 | | |
SAT630 | Andrey T | FO | Knevichi | Aug 05, 09:35 | | |
SAT649 | EVGENY Z | FO | Costa Smeralda | Jul 29, 13:13 | | |
SAT7075 | Egor B | FO | Pashkovskiy | 02 Apr 2021 | | |
SAT775 | Andrey S | FO | Tsentralny | Aug 14, 04:32 | | |
SAT815 | Igor S | FO | Irkutsk | Aug 17, 16:27 | | |
SAT900 | Igor M | CEO | Knevichi | Aug 11, 08:10 | | |
SAT911 | Nikita M | FO | Grabtsevo | Jun 12, 15:46 | | |
SAT912 | Vladimir B | FO | Yakutsk | Aug 07, 06:23 | | |
SAT951 | Roman L | FO | Novy | 03 Apr 2022 | | |
SAT952 | Ilya B | FO | Pulkovo | May 14, 15:45 | | |
Partnerships
Latvian Airlines |
VA Vostok |
RussianWings |
BlueFIN |
East European Airlines |
Профсоюз пилотов FSAirlines |
WEST HILLS Airlines |
NORDWEST Airlines |
NordStar |
Tyumen` Airlines |