From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPVB-N | RPLL | Jul 27, 10:26 | 127 | A319 | 253nm | Dominique Gabriel Bañaga | 100% | 7.975.500v$ | |
RPLL | RPVB-N | Jul 27, 08:54 | 127 | A319 | 253nm | Dominique Gabriel Bañaga | 100% | 5.670.600v$ | |
RPVI | RPLL | Jul 23, 02:09 | 93 | SU95 | 237nm | Dominique Gabriel Bañaga | 100% | 4.259.700v$ | |
RPLL | RPVI | Jul 22, 13:23 | 93 | SU95 | 237nm | Dominique Gabriel Bañaga | 100% | 3.471.000v$ | |
RPVM | RPLL | Jul 18, 04:17 | 184 | A321 | 306nm | Dominique Gabriel Bañaga | 100% | 9.353.400v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SWV101 | Dominique Gabriel B | CEO / Pres | Ninoy Aquino Intl | Aug 13, 08:21 |
None |