ICAO Code: | SOA |
![]() |
Based in: | United States | |
Homepage: | http://solarisva.org | |
Balance: | 32.104.171.047v$ | |
Reputation: | 91 of 120 | |
Pilot salary: | 15% of VA-income
Chief Pilot: 40% of VA-income Chief Operating Officer: 35% of VA-income Senior Executive Captain: 32% of VA-income Executive Captain: 28% of VA-income Fleet Operations Manager: 28% of VA-income Global Route Manager: 28% of VA-income Senior Captain: 25% of VA-income Captain: 21% of VA-income First Officer: 18% of VA-income First Officer (Cargo Certified): 18% of VA-income Second Officer: 15% of VA-income Second Officer (Cargo Certified): 15% of VA-income Trainee: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEMD | EIDW | Aug 18, 19:35 | 140 | B737 | 785nm | Kartikeya Gautam | 100% | 638.100v$ | |
KFLL | KBWI | Aug 18, 18:10 | 145 | A319 | 807nm | Timothy Burzynski | 100% | 775.100v$ | |
EHAM | EDDW | Aug 18, 15:28 | 161 | A20N | 153nm | Christian Krestel | 100% | 444.375v$ | |
KCAK | KBDL | Aug 18, 14:01 | 161 | A20N | 399nm | Robert Bursey | 100% | 604.650v$ | |
YSSY | YMML | Aug 18, 04:57 | 148 | A320 | 381nm | Billy Hateley | 100% | 1.022.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOA101 | Brian N | CEO | Berlin Brandenburg Airport | Aug 14, 23:32 | ||
SOA102 | Will D | COO | Schiphol | Aug 13, 14:32 | ||
SOA104 | Fred W | O5 | Miami Intl | Aug 16, 04:35 | ||
SOA107 | Chris G | O4 | Charlotte/Douglas Intl | Aug 04, 16:15 | ||
SOA108 | Justin D | FOM | Long Beach /Daugherty Field | Jun 08, 15:46 | ||
SOA110 | Kenny M | O5 | Miami Intl | Aug 14, 20:23 | ||
SOA111 | Randy N | GRM | Changi | Aug 17, 01:23 | ||
SOA112 | Robert B | O5 | Bradley Intl | Aug 18, 14:02 | ||
SOA118 | Lance L | COO | Will Rogers World | Aug 15, 05:24 | ||
SOA119 | Dylan H | O3 | San Diego Intl | Aug 14, 03:18 | ||
SOA121 | Sunny C | O5 | Ronald Reagan Washington National Airport | Aug 12, 02:56 | ||
SOA122 | Stephen B | O4 | Hartsfield - Jackson Atlanta I | Aug 18, 15:51 | ||
SOA131 | Evan W | O4 | Chhatrapati Shivaji Intl | Aug 14, 21:17 | ||
SOA132 | Eric S | O3 | Raleigh-Durham Intl | Aug 14, 23:54 | ||
SOA139 | Logan R | O3 | Des Moines Intl | Aug 17, 22:39 | ||
SOA142 | Brody J | O4 | Ted Stevens Anchorage Intl | Aug 13, 23:08 | ||
SOA159 | Steven R | O4 | San Francisco Intl | Aug 08, 21:02 | ||
SOA164 | Robert S | O2C | Mc Carran Intl | Jul 07, 01:41 | ||
SOA172 | Brandon E | O3 | San Diego Intl | Aug 15, 03:36 | ||
SOA179 | Fahad A | O6 | Flesland | Jun 28, 20:17 | ||
SOA188 | Guven S | O4 | Alanya | Aug 12, 16:03 | ||
SOA195 | Ralph D | O5 | Auckland Intl | Aug 18, 02:54 | ||
SOA202 | Jacques L | O3 | Ioannis Kapodistrias International Airport | Jul 29, 03:50 | ||
SOA206 | Gavin D | O5 | Mc Carran Intl | Aug 18, 04:53 | ||
SOA221 | Brandon B | O4 | Baltimore-Washington Intl | Aug 09, 01:09 | ||
SOA222 | Vincent C | O3 | Calgary Intl | Aug 14, 10:45 | ||
SOA242 | Mark H | O6 | Frankfurt/Main | Jul 08, 04:24 | ||
SOA249 | Andrea F | O3 | Zurich | Aug 10, 13:59 | ||
SOA269 | Claudemiro P | O5 | Pinto Martins Intl | Aug 16, 17:32 | ||
SOA276 | Chris G | O3 | Dallas Love Field | Aug 18, 18:14 | ||
SOA283 | Orion V | O2C | Jorge Chavez Intl | Jun 07, 15:46 | ||
SOA300 | Marc J | O3 | Lisbon | Aug 13, 23:16 | ||
SOA318 | Klaus N | O3 | Dusseldorf | Aug 18, 07:10 | ||
SOA319 | Tom G | O2C | Auckland Intl | Jun 16, 15:45 | ||
SOA333 | Joe T | O4 | Reno/Tahoe Intl | Aug 18, 05:31 | ||
SOA336 | Alexander S | O3 | Bhopal | Jul 31, 13:32 | ||
SOA337 | Stefan J | O2C | Kansai Intl | Jul 31, 12:40 | ||
SOA355 | Trevor D | O3 | Baltimore-Washington Intl | Jul 18, 00:32 | ||
SOA364 | Daniel R | O2C | Heydar Aliyev | Jul 16, 08:25 | ||
SOA374 | Marcel H | O2C | Pr Mohammad Bin Abdulaziz Intl | Aug 13, 21:57 | ||
SOA375 | Nick S | O2C | Mc Carran Intl | 14 Feb 2022 | ||
SOA395 | Andrew C | O4 | Logan Intl | Aug 17, 23:57 | ||
SOA396 | Jorgen J | O2C | Mineta San Jose Intl | Jul 26, 15:49 | ||
SOA416 | William T | O4 | Glacier Park Intl | May 27, 14:16 | ||
SOA427 | Michael F | O2C | Ronald Reagan Washington National Airport | May 22, 15:46 | ||
SOA433 | Ryan B | O3 | Renton Mun | Jul 19, 14:16 | ||
SOA441 | Sam C | O4 | Ronald Reagan Washington National Airport | Aug 13, 13:29 | ||
SOA445 | Scott F | O2C | Portland Intl | Jul 16, 12:58 | ||
SOA489 | Seydi Ö | O2C | Dortmund | Jun 22, 20:43 | ||
SOA491 | Jerry H | O3 | Schiphol | 03 Nov 2021 | ||
SOA506 | Daniel B | O1C | Ontario Intl | May 22, 15:46 | ||
SOA517 | Chris A | Trainee | Chicago-O'Hare Intl | Jun 27, 19:20 | ||
SOA525 | Raiko V | O3 | Ted Stevens Anchorage Intl | Aug 05, 17:51 | ||
SOA552 | Neal P | O3 | Brussels National | Aug 03, 21:17 | ||
SOA569 | Eric P | O2C | Toronto/Pearson Intl | Aug 09, 20:50 | ||
SOA570 | Kevin S | O2C | Heathrow | Aug 14, 14:34 | ||
SOA571 | Jason G | O5 | Lic Benito Juarez Intl | Aug 14, 04:12 | ||
SOA594 | Lars v | O3 | El Prat | May 06, 18:51 | ||
SOA599 | Jeff D | O5 | Perth Intl | Jul 16, 01:07 | ||
SOA602 | Mike D | O1C | Corpus Christi Intl | Jun 09, 17:35 | ||
SOA614 | Jesse D | O2C | Arturo Merino Benitez Intl | Aug 09, 15:49 | ||
SOA623 | Jerome d | O2C | Edinburgh | Jun 25, 07:27 | ||
SOA632 | James T | O3 | Detroit Metro Wayne Co | Jul 09, 02:22 | ||
SOA651 | Maximilliano F | O2C | Boise Air Terminal/Gowen Fld | Aug 17, 02:25 | ||
SOA656 | Shane W | O4 | Kansas City Intl | Aug 16, 14:27 | ||
SOA668 | Christian K | O2C | Bremen | Aug 18, 15:31 | ||
SOA669 | David G | O1C | Frankfurt/Main | Jul 16, 23:40 | ||
SOA683 | Harrison B | O4 | Los Angeles Intl | Aug 14, 21:36 | ||
SOA684 | Victor G | O1C | Chicago-O'Hare Intl | Aug 17, 17:21 | ||
SOA689 | David D | O2C | Dallas-Ft Worth Intl | Jul 12, 02:02 | ||
SOA690 | Fabian W | O3 | Miyazaki | Aug 18, 17:23 | ||
SOA700 | Paul M | O1C | Albuquerque Intl Sunport | May 11, 15:46 | ||
SOA701 | Justin H | O3 | Ted Stevens Anchorage Intl | Jun 01, 15:46 | ||
SOA707 | Keabetswe M | O3 | Ninoy Aquino Intl | Aug 06, 16:14 | ||
SOA729 | Alex L | O3 | Hartsfield - Jackson Atlanta I | Aug 18, 01:21 | ||
SOA731 | Saad A | O4 | Gatwick | Aug 08, 11:46 | ||
SOA738 | Steve F | O1C | Halifax Intl | May 19, 20:24 | ||
SOA757 | Billy H | O4 | Melbourne Intl | Aug 18, 06:13 | ||
SOA758 | Dominik S | O1C | Hamad Intl | May 29, 20:15 | ||
SOA761 | Kevin J | O1C | Victoria Intl | Jul 15, 15:33 | ||
SOA762 | Grzegorz R | O1C | Portland Intl | Jun 29, 11:32 | ||
SOA764 | Steven H | O1C | Orlando Intl | Jul 06, 21:57 | ||
SOA765 | Christopher L | Trainee | Austin-Bergstrom Intl | 07 Mar 2022 | ||
SOA766 | Jeffrey K | O1C | George Bush Intercontinental/H | May 24, 03:40 | ||
SOA767 | Rogelio Y | Trainee | Mc Carran Intl | Jun 03, 15:46 | ||
SOA769 | Hans M | O1C | Portland Intl | 08 Apr 2022 | ||
SOA770 | Jay H | Trainee | Dallas-Ft Worth Intl | 21 Mar 2022 | ||
SOA772 | Kartikeya G | O5 | Dublin Intl | Aug 18, 16:17 | ||
SOA773 | Ashish D | O1C | Frankfurt/Main | Jun 27, 17:40 | ||
SOA775 | Sam S | O1C | Indira Gandhi Intl | Jun 21, 14:00 | ||
SOA782 | Fabio K | O1C | Caselle | May 26, 09:44 | ||
SOA783 | Kory W | Trainee | Chicago-O'Hare Intl | Jul 24, 19:43 | ||
SOA784 | Neel N | Trainee | Kingsford Smith Intl | Jul 25, 17:40 | ||
SOA786 | Aviral K | O1C | Dabolim | May 06, 15:45 | ||
SOA790 | Rob P | Trainee | Miami Intl | Jul 04, 16:42 | ||
SOA795 | Aaron F | Trainee | Philadelphia Intl | Jun 12, 15:46 | ||
SOA796 | Andreas S | Trainee | Kjevik | May 29, 15:45 | ||
SOA797 | Clint Phillip S | Trainee | Ninoy Aquino Intl | Jun 02, 15:45 | ||
SOA798 | Frederick F | Trainee | Adelaide Intl | Jun 04, 15:46 | ||
SOA799 | Hector E | O1C | Chicago-O'Hare Intl | Jun 25, 03:13 | ||
SOA800 | Jan B | O1C | Seattle-Tacoma Intl | Jul 16, 21:20 | ||
SOA801 | Timothy B | O2C | Baltimore-Washington Intl | Aug 18, 15:12 | ||
SOA802 | Marcel L | Trainee | Dortmund | Jun 09, 15:45 | ||
SOA803 | Anthony S | Trainee | Hartsfield - Jackson Atlanta I | Jun 13, 15:47 | ||
SOA804 | Rob C | Trainee | Logan Intl | Jun 12, 15:46 | ||
SOA805 | Patrick W | O1C | Chicago-O'Hare Intl | Aug 17, 15:19 | ||
SOA806 | Rafael F | Trainee | Congonhas Intl | Jun 17, 15:45 | ||
SOA807 | Jamie K | Trainee | General Mitchell Intl Heliport | Jun 17, 15:45 | ||
SOA808 | Danny S | Trainee | Salt Lake City Intl | Aug 01, 17:34 | ||
SOA809 | Jarrod C | Trainee | Brisbane Intl | Jun 25, 01:20 | ||
SOA810 | Martin K | Trainee | Munich | Jun 26, 06:55 | ||
SOA811 | Chris C | Trainee | Kennedy Intl | Jul 09, 16:22 | ||
SOA812 | Hans J | Trainee | Ft Lauderdale-Hollywood Intl | Jul 06, 21:27 | ||
SOA813 | Adam C | Trainee | Lambert-St Louis Intl | Jul 09, 03:47 | ||
SOA814 | Ross G | Trainee | Reus | Aug 10, 07:12 | ||
SOA815 | Arminio A | Trainee | Frankfurt/Main | Jul 27, 17:06 | ||
SOA816 | Jordon M | Trainee | Bismarck Muni | Jul 24, 06:52 | ||
SOA817 | Komoly S | O1C | Charles-de-Gaulle | Jul 22, 09:50 | ||
SOA819 | Dylan E | Trainee | Miami Intl | Aug 04, 01:02 | ||
SOA820 | Alec L | Trainee | Seattle-Tacoma Intl | Aug 02, 20:41 | ||
SOA821 | Davis G | Trainee | Albany Intl | Aug 17, 11:03 | ||
SOA822 | Dillon L | Trainee | Mc Carran Intl | Aug 18, 00:34 | ||
SOA823 | Alejandro F | Trainee | Kennedy Intl | Aug 15, 20:24 |
LORAIRJET |
COVI LINHAS AÉREAS |