From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ZBAA | RJBB | Aug 15, 05:30 | 152 | MD82 | 953nm | Edward Hudson | 100% | 4.379.175v$ | |
VHHH | ZBAA | Aug 15, 01:49 | 133 | MD82 | 1077nm | Edward Hudson | 100% | 3.670.200v$ | |
ROAH | VHHH | Aug 14, 09:07 | 155 | MD82 | 787nm | Edward Hudson | 100% | 4.429.500v$ | |
ZSPD | ROAH | Aug 14, 04:24 | 180 | A320 | 428nm | Edward Hudson | 100% | 3.048.075v$ | |
RJAA | ZSPD | Aug 13, 23:02 | 180 | A320 | 971nm | Edward Hudson | 100% | 4.258.125v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
UHL2128 | Edward H | CEO | Kansai Intl | Aug 17, 03:52 |
None |