UK Direct
ICAO Code:
| UKD
|
|
Based in:
| United Kingdom
|
Homepage:
| http://www.planecrazy.me.uk/ukd
|
Balance:
| 9.890.619.546v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 15% of VA-income
Caribbean Executive Officer: 16% of VA-income
Recruitment Exec: 16% of VA-income
|
Airline status | Active |
Airline Mission
www.facebook.com/groups/UKdirect/ -
To provide regional and international services at numerous hubs around the globe, engaging in relations with other airlines through codeshare and leasing arrangements.
NOTAM: VISIT THE NEW WEBSITE ABOVE
Visit http://fuelplanner.com/ for fuel loading
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LGAV | EGCC | Aug 13, 20:52 | 612 | B744 | 1425nm | Mark Greenough | 100% | 3.227.550v$ | |
EDDF | OIIE | Aug 13, 16:13 | 116 | B739 | 2041nm | amirhossein allahyari | 100% | 1.053.200v$ | |
YSSY | RCTP | Aug 13, 15:59 | 0 | A124 | 3938nm | mohammad mahdi choopani | 100% | 75.940.575v$ | |
EGCC | LGAV | Aug 12, 21:51 | 612 | B744 | 1425nm | Mark Greenough | 100% | 2.879.475v$ | |
RPLL | YSSY | Aug 12, 15:45 | 0 | A124 | 3385nm | mohammad mahdi choopani | 100% | 54.196.725v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
UKD101 | Phil E | Fleet YMML | Melbourne Intl | 10 Jun 2020 | | |
UKD104 | Ruud B | Cargo Dir | Cold Bay | 01 Mar 2020 | | |
UKD110 | Daz C | ConcChief | Manchester | 07 May 2021 | | |
UKD117 | Gareth J | Fleet EGMC | Southend | Aug 07, 18:51 | | |
UKD131 | Simon D | FSA Dir | Lisbon | Aug 12, 22:02 | | |
UKD140 | Graham S | CDA Dir | Heathrow | Aug 13, 08:33 | | |
UKD150 | Tony G | Pilot | Zurich | Aug 13, 09:05 | | |
UKD171 | Mark G | Tech Dir | Manchester | Aug 13, 22:10 | | |
UKD187 | David M | Pilot | Glasgow | 30 Apr 2020 | | |
UKD260 | Derek H | Pilot | Heathrow | 03 Mar 2022 | | |
UKD301 | Charlie M | Pilot | Lecha Walesy | 27 Jul 2020 | | |
UKD579 | Andrew E | Pilot | Jacksons | 09 Jul 2021 | | |
UKD630 | Darren W | Pilot | Gatwick | 28 Apr 2021 | | |
UKD639 | Daniell L | Pilot | Isle Of Man | 19 Jun 2020 | | |
UKD643 | Richard C | Pilot | Palma De Mallorca | 11 Aug 2019 | | |
UKD663 | David B | Pilot | Faro | 28 Apr 2019 | | |
UKD664 | Tarik S | Route Pnr | Manchester | Aug 06, 17:15 | | |
UKD668 | Zaakir A | Pilot | Stansted | 25 May 2019 | | |
UKD671 | skender b | Pilot | Hewanorra Intl | 15 Jul 2020 | | |
UKD673 | danial s | Pilot | Gatwick | 27 Jul 2020 | | |
UKD675 | Glenn G | TaxiMan | Bristol | Aug 11, 10:35 | | |
UKD679 | Rupert E | Pilot | Birmingham | Aug 02, 23:56 | | |
UKD685 | Michael B | Pilot | Schiphol | Jun 18, 19:50 | | |
UKD686 | Wim V | Fleet EHAM | Dyce | Aug 11, 20:02 | | |
UKD693 | anthony r | Pilot | Dhanipur Airstrip | 01 Mar 2021 | | |
UKD694 | Colin M | Pilot | Heathrow | 03 Jan 2021 | | |
UKD697 | Rito B | Pilot | Manchester | 17 Feb 2021 | | |
UKD698 | Scott H | Pilot | Newcastle | 07 May 2021 | | |
UKD699 | Michael K | Pilot | Liverpool | Aug 05, 17:30 | | |
UKD700 | Bachir S | Pilot | Flamingo | Aug 01, 01:24 | | |
UKD702 | mohammad mahdi c | OMDB Fleet | Chiang Kai Shek Intl | Aug 13, 20:46 | | |
UKD703 | amirhossein a | Pilot | Imam Khomaini Intl | Aug 13, 16:26 | | |
UKD706 | Scott F | Pilot | Fuerteventura | 14 Feb 2022 | | |
UKD708 | Scott F | Pilot | Sywell | Aug 01, 18:32 | | |
UKD709 | ciaran k | Pilot | Balice | Jun 13, 15:47 | | |
UKD710 | Hamilton V | Pilot | Jose Maria Cordova | Jul 23, 02:23 | | |
UKD711 | Matteo G | Training | Brussels South | Jul 30, 08:09 | | |
Partnerships
Aeolos Airlines |
Heron Airways VA.com |
Pelican Air |
Voltor VA |
Ananas |
Holland International Airline |
Flight Medic Virtual |