ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 7.811.223.006v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
YSSY | YMML | Aug 16, 09:40 | 134 | B712 | 381nm | Alexander Kochkin | 100% | 384.500v$ | |
YBBN | YSSY | Aug 16, 04:06 | 134 | B712 | 407nm | Alexander Kochkin | 100% | 703.850v$ | |
URML | UMMS | Aug 15, 22:50 | 4 | TBM9 | 1022nm | Denis Tertyshnikov | 100% | -22.875v$ | |
UNNT | USMU | Aug 15, 16:50 | 180 | A320 | 688nm | Valery Trunin | 100% | 602.275v$ | |
UNNT | USRR | Aug 15, 12:12 | 180 | A20N | 479nm | Rostislav Korolev | 100% | 375.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VAV999 | Dmitriy U | Captain | Domodedovo | Jul 25, 08:21 | ||
VTK009 | Ivan A | Ins | Domodedovo | Aug 04, 15:34 | ||
VTK101 | Alexandr S | Captain | Jeju Intl | May 14, 15:45 | ||
VTK113 | Valery T | Captain | Roshchino | Aug 16, 13:13 | ||
VTK114 | Anatoliy S | Captain | Yeniseysk | 21 Oct 2021 | ||
VTK117 | Mikhail G | Captain | Sokol | Aug 15, 19:38 | ||
VTK281 | Michael W | Captain | Khomutovo | Jul 31, 06:40 | ||
VTK302 | Aleksander D | Ins | N.Val | Aug 10, 18:31 | ||
VTK320 | Evgenii T | Captain | Lapu Lapu/Mactan-Cebu Intl | Aug 16, 01:41 | ||
VTK501 | Sergey B | Chief | Minsk-2 | Aug 15, 21:02 | ||
VTK503 | Yuriy K | Ins | Khomutovo | Aug 16, 08:29 | ||
VTK504 | Danil B | Captain | Cilipi | Aug 13, 07:10 | ||
VTK505 | Alexander K | Ins | Melbourne Intl | Aug 16, 04:28 | ||
VTK513 | Edik B | Trainee | Pevek | Aug 10, 21:36 | ||
VTK515 | Sergei L | Captain | Novy | 26 Mar 2022 | ||
VTK519 | Nikita Z | Ins | Yelizovo | Aug 16, 05:54 | ||
VTK522 | Andrei K | Captain | Lic Benito Juarez Intl | 15 Apr 2022 | ||
VTK531 | NIkolay F | Captain | Knevichi | Jul 28, 06:14 | ||
VTK533 | Sergey B | Captain | Yemelyanovo | Jun 05, 15:46 | ||
VTK605 | Viktor B | Captain | Yelizovo | Aug 15, 04:03 | ||
VTK609 | Rostislav K | Ins | Surgut | Aug 15, 10:21 | ||
VTK610 | Evgeniy D | Captain | Sokol | Aug 15, 03:58 | ||
VTK645 | Alex L | Ins | Sokol | Jul 31, 06:53 | ||
VTK648 | Elena L | Ins | Knevichi | Aug 06, 06:23 | ||
VTK777 | Denis T | Captain | Minsk-2 | Aug 15, 19:07 | ||
VTK779 | Oleg B | Captain | Pashkovskiy | Aug 15, 11:07 | ||
VTK885 | Aleksandr Y | FO | Ugolny | Aug 16, 11:44 |
S7 Airlines |
Heron Airways VA.com |
BlueFIN |
Аврора |
LORAIRJET |