ICAO Code: | XAS |
![]() |
Based in: | Spain | |
Homepage: | http://www.alairvirtual.es | |
Balance: | 178.849.168v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LEZL | LEBL | Aug 18, 18:58 | 120 | B737 | 437nm | Antonio Ruiz | 100% | 158.900v$ | |
LEBL | LEGR | Aug 18, 18:36 | 152 | B738 | 368nm | Antonio Castilla | 100% | 212.510v$ | |
LJLJ | LEMD | Aug 18, 16:53 | 120 | B737 | 857nm | Manuel Perez Gonzalez | 100% | 207.050v$ | |
LEBL | LJLJ | Aug 18, 11:11 | 120 | B737 | 613nm | Manuel Perez Gonzalez | 100% | 162.520v$ | |
LEMD | LICJ | Aug 18, 10:18 | 141 | MD82 | 786nm | Francisco Vilchez | 100% | 175.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
XAS301 | Manuel P | President | Barajas | Aug 18, 17:13 | ||
XAS302 | Manuel P | Vic-Presid | Bilbao | 07 Apr 2021 | ||
XAS306 | Antonio R | Operat Dir | El Prat | Aug 18, 19:33 | ||
XAS307 | José Carlos R | CEO | San Pablo | 08 Mar 2022 | ||
XAS314 | Antonio P | Comandante | El Prat | Jul 22, 11:57 | ||
XAS315 | Manuel G | C.T.O. | Santander | Aug 15, 11:30 | ||
XAS316 | Juan Ignacio B | Comandante | San Pablo | Aug 08, 19:50 | ||
XAS327 | Roberto S | Comandante | San Pablo | Aug 07, 10:45 | ||
XAS330 | Oscar S | Comandante | Bilbao | Jun 16, 15:45 | ||
XAS334 | Antonio C | Comandante | Granada | Aug 18, 19:04 | ||
XAS337 | Manuel B | Comandante | San Pablo | Aug 11, 20:37 | ||
XAS341 | Francisco V | Comandante | Punta Raisi | Aug 18, 10:24 | ||
XAS344 | Eduardo P | Comandante | Gran Canaria | Aug 18, 12:05 | ||
XAS352 | Miguel Angel F | Comandante | Manises | Aug 18, 17:15 | ||
XAS501 | Francisco Javier C | Comandante | Boryspil' | Jul 25, 09:40 | ||
XAS502 | Jaime F | Pilot | Barajas | Aug 18, 17:28 | ||
XAS510 | Antonio C | Comandante | El Prat | 11 Oct 2021 | ||
XAS515 | Javier M | Comandante | Bilbao | May 17, 15:45 | ||
XAS525 | Hozman L | C.T.O. | El Prat | Aug 18, 19:25 | ||
XAS535 | Manolo L | Comandante | Barajas | Aug 16, 16:43 | ||
XAS537 | Rodrigo d | Pilot | Ibiza | Aug 15, 12:10 | ||
XAS541 | Alberto P | Comandante | El Prat | Aug 16, 21:08 | ||
XAS544 | Rubén Baltazar P | CEO | Gran Canaria | Aug 17, 19:44 | ||
XAS545 | Joan Enric C | Pilot | Jerez | Aug 14, 11:16 |
None |